Overview | |
---|---|
Processor | MediaTek Helio G85 (12nm) |
Storage | 64,128,128 |
Display | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
camera | 48,8,2,2 MP |
Battery | Non-removable Li-Po 5020 mAh battery |
Variant | 3 Variant |
Camera | |
---|---|
Back (Rear) | 48MP ultra high-resolution primary camera,48MP, 1/1.7"CMOS image sensor,1 .6?m 4-in-1 Super Pixel, f/1.79?FOV 79.1°,8MP Ultra-wide angle lens - f/2.2?FOV 118.2°,2MP 2cm macro lens |
Front (Selfie) | 13MP AI Selfie Camera |
Flash | Dual LED Flash |
Video | 1080p@30fps |
sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Display | |
---|---|
Display Type | Corning® Gorilla® Glass 5 |
Size | 16.58cm(6.53) FHD+ DotDisplay |
Resolution | 2340 x 1080 FHD+ |
Features | 60HZ Display, HDR10+ |
Display Protection | Corning® Gorilla® Glass 5 |
Processor | |
---|---|
Name | MediaTek Helio G85 |
Frequency | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Graphics | Mali-G52 MC2 |
Ram | 60HZ Display, HDR10+ |
Internal storage | 4,4,6 GB |
Card Slot | 64,128 GB |
Sensor | microSDXC (dedicated slot) |
Connectivity | |
---|---|
Bluetooth | 5.0, A2DP, LE |
Infrared | Yes |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) M2003J15SG (Yes); M2 |
Wireless Charging | Not Supported |
OTG | Yes |
Battery | |
---|---|
Battery Type | Non-removable Li-Po |
Capacity | 5020 Mah |
Fast Charging | 22.5W Fast Charger In-box & 9W reverse charging |
Other | |
---|---|
Vibration | Yes |
Speaker | -30.1 LUFS (Below average) |
User Interface | Android 10, MIUI 11 |
Operating System | Android 10 |